Angling Trust Membership Rates
The Angling Trust is the representative body for all coarse, game and sea anglers in England. It is principally funded by income from subscriptions and donations from the angling community to perform this role. It also has a legal arm, Fish Legal, which takes action throughout the UK on behalf of its members to protect fish and fishing. This legal work is funded by additional subscriptions from members who own or lease waters and is also subsidised by individual membership subscriptions.
The more members the Angling Trust has, the more influence it has with politicians and the more resources it has to campaign for the protection and promotion of fish stocks and angling. If you love your fishing join now so we can do even more to protect it.
INDIVIDUAL MEMBERS | ANGLING TRUST | TOTAL | Joining | |
| Adult (22 and over) | £25 | £25 | Call 0844 77 00 616 (Option 1) or click HERE | |
| Young Adult (18 to 21) | £10 | £10 | Call 0844 77 00 616 (Option 1) or click HERE | |
| Junior (17 and under) | FREE | £0 | Call 0844 77 00 616 (Option 1) or click HERE | |
| Life | £400 | £400 | Call 0844 77 00 616 (Option 1) or click HERE | |
| All individual members' subscriptions support the work of both the Angling Trust and Fish Legal. Individual members are not eligible for free legal advice or action. Junior and Young Adult members get all the same benefits as Adult Members including free £5m civil liability insurance. | ||||
CLUBS & SYNDICATES(NB: Your club can just join Angling Trust - Fish Legal membership is optional) | ANGLING TRUST (incl 5m insurance*) | FISH LEGAL (Optional) | TOTAL | Joining Form |
| Club/Syndicate 1 - 20 Members** | £60 | +£64 | £124 | Download a club or syndicate joining form HERE |
| Club/Syndicate 1 - 50 Members | £135 | +£64 | £199 | Download a club or syndicate joining form HERE |
| Club/Syndicate 51 - 100 Members | £195 | +£134 | £329 | Download a club or syndicate joining form HERE |
| Club/Syndicate 101 - 200 Members | £195 | +£134 | £329 | Download a club or syndicate joining form HERE |
| Club/Syndicate 201 - 500 Members | £290 | +£207 | £497 | Download a club or syndicate joining form HERE |
| Club/Syndicate 501 - 1,000 Members | £387 | +£407 | £794 | Download a club or syndicate joining form HERE |
| Club/Syndicate 1,001- 1,500 Members | £519 | +£646 | £1,150 | Download a club or syndicate joining form HERE |
| Club/Syndicate 1,501 - 2,000 Members | £519 | +£631 | £1,150 | Download a club or syndicate joining form HERE |
| Club/Syndicate 2,001 - 2,500 Members | £687 | +£631 | £1,318 | Download a club or syndicate joining form HERE |
| Club/Syndicate 2,501 - 3,000 Members | £687 | +£631 | £1,318 | Download a club or syndicate joining form HERE |
| Club/Syndicate 3,001 - 3,500 Members | £846 | +£631 | £1,477 | Download a club or syndicate joining form HERE |
| Club/Syndicate 3,501 - 4,000 Members | £846 | +£631 | £1,477 | Download a club or syndicate joining form HERE |
| Club/Syndicate 4,000 - 5,000 Members | £922 | +£631 | £1,553 | Download a club or syndicate joining form HERE |
| Club/Syndicate 5,000+ Members | £1,012 | +£678 | £1,690 | Download a club or syndicate joining form HERE |
| Club and Syndicate members must join the Angling Trust before they are issued with a membership number or can join Fish Legal. More information on Club Membership can be found on our web page HERE and in our useful PDF guide HERE. *£5m insurance is included in the cost of membership but we can extend your insurance cover to £10m for an additional premium of between just £10 and £45 depending on the size of your club or syndicate. Call us on 0844 77 00 616 for full details. **Our 1-20 category is for Match Groups, Clubs and Syndicates with fewer than 20 members which do not own or lease any waters | ||||
FISHERIES | ANGLING TRUST | FISH LEGAL | TOTAL | Joining Form |
| Fishery i.e. a fishery run as a commercial enterprise | £250 | included | £250 | Download a fishery joining form HERE |
| "10% Club" Fishery i.e. a fishery run as a commercial enterprise that offers Angling Trust members 10% or more off the cost of a day ticket or season ticket on sight of our individual membership card | £125 (50% discount on the usual Fishery rate) | included | £125 | Download a fishery joining form HERE |
| Fisheries offering individual Angling Trust members a 10% discount on day tickets will receive a 50% discount on their annual subscription. Full details in our useful PDF guide HERE. | ||||
RIPARIAN OWNERS(NB: Riparian owners can just join Angling Trust - Fish Legal membership is optional) | ANGLING TRUST | FISH LEGAL | TOTAL | Joining Form |
| Individual Riparian Owners Turnover £0 - £10,000 pa | £53 | +£61 | £114 | Download a riparian owner joining form HERE |
| Individual Riparian Owners Turnover £10,000 - £40,000 pa | £53 | +£160 | £213 | Download a riparian owner joining form HERE |
| Individual Riparian Owners Turnover Over £40,000 pa | £53 | +£270 | £323 | Download a riparian owner joining form HERE |
| This category of membership is for individuals who own a stretch of fishing in their own name. It is not for clubs or commercial companies. Full details in our useful PDF guide HERE. | ||||
OTHER ORGANISATIONS(NB: Organisations can just join Angling Trust - Fish Legal membership is optional) | ANGLING TRUST | FISH LEGAL | TOTAL | Joining Form |
| Federations | £60 to £1,012 Depending on size FREE for Federations whose member clubs are ALL AT members | +£64 to £678 Depending on size FREE for Federations whose member clubs are ALL FL members | n/a | Contact us for more details on 0844 77 00 616 (Option 1) |
| County Angling Action Groups (CAAGs) | £80 | No. Donations Welcome! | n/a | Contact us for more details on 0844 77 00 616 (Option 1) |
| Consultative/River Association | £55 | No. Donations Welcome! | n/a | Contact us for more details on 0844 77 00 616 (Option 1) |
| Charter Boat | £55 | No. Donations Welcome! | n/a | Download a Charter Boat joining form HERE |
| Trade Membership | Now only £30! | No. Donations Welcome! | n/a | Download a Trade Membership form HERE |
Full details in our useful PDF guide HERE. | ||||
N.B. For legal reasons, Fish Legal can only act for clubs or organisations
which are specifically listed on our records as members
in their own right before an incident or issue arises.
We hope that the table above, explains our categories of membership. If you need any further clarification please read the useful PDF guide HERE. We are aware that these categories may not cover every situation and if your group doesn't fit any of the categories above, please contact us on 0844 7700616 (Option 1 - calls cost no more than 5p a min) or by email at admin@anglingtrust.net


